Price SchedulePrices do not include taxes. |
9 hole |
18 hole |
|
| Green Fees | Weekdays (Mon-Fri) | $20 | $30 |
| Weekends & Holidays | $22 | $32 | |
| Rentals | Power carts | $16 | $30 | Pull carts | $3 | $5 |
| Club rentals | $8 | $16 | |
| ** Specials ** | Senior Special 18 Holes including Power Cart Mondays, Tuesdays and Wednesdays |
$26 (18 holes) | |
| Twilight Special - 7 days per week (After 3:00 p.m.) |
$15 | $20 | |
2010 Membership SpecialJoin today for 2010 and play the remainder of 2009 at no additional cost. Please note: prices are subject to change without notice Membership PrivilegePay only $10.00 per cart (1 or 2 players) for 9 holes or $10.00 per rider per cart for 18 holes |
||
| Membership Details | MON-THUR | 7 Day ANY DAY ANY TIME |
| Age 50+ | $700 | $1000 |
| Age Under 50 | $900 | $1200 |
| Couples | $1100 | $1400 |
Be sure to check out our great specials.
